TB LOAD CELL
500-1000-2000-3000-5000 kg.
The TB S-type load cell has been developed for use in electronic weight and force measurement applications and is suitable for handling both tension and compression forces.
The TB load cell finds applications in tank weighing applications, hopper scales, electromechanical scales, tension-tear test devices, process weighing applications and other similar systems.
With its stainless steel construction as well as its strain gauge area which is fully welded with a stainless steel cover, the TB load cells are protected to IP68 standards meaning that they are fully immersible.

Features:
-
Stainless Steel
-
Easy-to-mount
-
Welded construction
-
IP68 industrial protection
Accessories:
• J Box Connection Box
Mounting Kits:
• TB-HA Mounting Kits (500 – 1000 – 2000 – 5000 kg)
Technical specificatio
| Model | Capacities | Minimum Division | Maximum Overload Capacity |
| TB 500 | 500 kg | 100 g | 750 kg |
| TB1000 | 1000 kg | 200 g | 1500 kg |
| TB 2000 | 2000 kg | 400 g | 3000 kg |
| TB 3000 | 3000 kg | 600 g | 5000 kg |
| TB 5000 | 5000 kg | 1000 g | 7500 kg |
Specifications
| Maximum capacities (Emax) | kg | 500,1000,2000,3000,5000 |
| Accuracy (OIML R60) | C1 C3 | |
| Maximum number of verification intervals | 1000 3000 | |
| Minimum verification interval | Emax/5000 / Emax/5000 | |
| Combined error | % | ≤ ±0.03 ≤±0.02 |
| Creep error over 30 min. (DR) | % Emax | 0.01 |
| Minimum load | % Emax | 0 |
| Maximum safe overload | % Emax | 150 |
| Maximum safe sideload | % Emax | 100 |
| Ultimate load | % Emax | 200 |
| Stretching (Emax) | mm | ≤0.4 |
| Maximum excitation voltage (Umax) | V | 15 |
| Rated output (Cn) | mV/V | 2 ±0.1% |
| Zero balance | %Cn | ≤±1.0 |
| Input Resistance | Ω | 385 ±20 |
| Output Resistance | Ω | 351 ±3 |
| Insulation resistance | MΩ | ≥500 |
| Compensated temperature range | °C | -10…+40 |
| Operating temperature range | °C | -40…+80 |
| Load cell material | Stainless Steel | |
| Sealing (EN60529) | IP66 | |
| Cable length | m | 5 ±3% |
| Cable diameter | mm | 5 |
| Weight | kg | 3.1 -1.9 |
| Package dimensions / weight | cm/kg | 11x34x9 / 0.9-1.6 |
Areas Of Use:
Bagging Scales: BFB Bagging Scale Bagging Scale 25-50 kg
Strength Test Systems
Tank Weighing Systems